For sale
Used equipment is available after 15th of September. All prices in Euro.
A. Sails
| manufacturer | model - size | year | quantity | condition* | price |
|---|---|---|---|---|---|
| Neilpryde | THE FLY 2 - 4.2 | 2011 | 3 | A | sold |
| Neilpryde | THE FLY 2 - 4.5 | 2011 | 3 | A | sold |
| Neilpryde | THE FLY 2 - 4.8 | 2011 | 3 | A | sold |
| Neilpryde | THE FLY 2 - 5.1 | 2011 | 3 | A | sold |
| Neilpryde | THE FLY 2 - 5.4 | 2011 | 3 | A | sold |
| Neilpryde | Firefly 5.7 | 2011 | 3 | A | sold |
| Neilpryde | Firefly 6.1 | 2011 | 3 | A | sold |
| Neilpryde | Firefly 6.5 | 2011 | 3 | A | sold |
| Neilpryde | Firefly 6.9 | 2011 | 2 | A | sold |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
*Condition:
A: Excellent
B: Very good
C: Good
D: Acceptable
B. Boards
| manufacturer | model | year | remarks | price | available from |
|---|---|---|---|---|---|


