For sale
Used equipment is available after 15th of September. All prices in Euro.
A. Sails
| manufacturer | model - size | year | quantity | condition* | price |
|---|---|---|---|---|---|
| Neilpryde | Excess 7.4 | 2010 | 2 | A | 265 |
| Neilpryde | Firefly 6.9 | 2010 | 2 | A | 265 |
| Neilpryde | Firefly 6.5 | 2010 | 3 | A | 260 |
| Neilpryde | Firefly 6.1 | 2010 | 2 | A | 250 |
| Neilpryde | Firefly 5.7 | 2010 | 3 | A | 245 |
| Neilpryde | Alpha 5.4 | 2010 | 3 | A | 255 |
| Neilpryde | Zone 5.0 | 2010 | 3 | A | 255 |
| Neilpryde | Zone 4.7 | 2010 | 2 | A | 250 |
| Neilpryde | Zone 4.5 | 2010 | 2 | A | 240 |
| Neilpryde | Zone 4.2 | 2010 | 2 | A | 240 |
| Neilpryde | Zone 4.0 | 2010 | 2 | A | 240 |
*Condition:
A: Excellent
B: Very good
C: Good
D: Acceptable
B. Boards
| manufacturer | model | year | remarks | price | available from |
|---|---|---|---|---|---|

